PIALA MALAYSIA - BELUM DIMULAKAN LAGI -
--------------------------------------------------------------------------------------------------------------
LIGA SUPER 2012
KEDUDUKAN LIGA
| Pos | Team | Pld | W | D | L | GF | GA | GD | Pts | Qualification or relegation |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Kelantan FA | 10 | 7 | 2 | 1 | 18 | 7 | +11 | 23 | 2013 AFC Cup group stage |
| 2 | Singapore LIONSXII* | 11 | 6 | 3 | 2 | 15 | 9 | +6 | 21 | |
| 3 | Terengganu FA | 10 | 6 | 2 | 2 | 17 | 9 | +8 | 20 | |
| 4 | PBDKT T-Team FC | 10 | 6 | 1 | 3 | 18 | 7 | +11 | 19 | |
| 5 | Negeri Sembilan FA | 11 | 5 | 3 | 3 | 17 | 15 | +2 | 18 | |
| 6 | Selangor FA | 11 | 4 | 4 | 3 | 12 | 10 | +2 | 16 | |
| 7 | Perak FA | 11 | 5 | 1 | 5 | 11 | 15 | −4 | 16 | |
| 8 | Sabah FA | 10 | 3 | 4 | 3 | 10 | 15 | −5 | 13 | |
| 9 | Kedah FA | 11 | 3 | 4 | 4 | 10 | 14 | −4 | 13 | |
| 10 | PKNS FC | 10 | 1 | 8 | 1 | 11 | 10 | +1 | 11 | |
| 11 | Sarawak FA | 10 | 3 | 2 | 5 | 10 | 11 | −1 | 11 | |
| 12 | Johor FC | 10 | 3 | 1 | 6 | 12 | 15 | −3 | 10 | |
| 13 | Felda United FC | 10 | 2 | 2 | 6 | 7 | 15 | −8 | 8 | Relegation to the 2013 Malaysia Premier League |
| 14 | Kuala Lumpur FA | 11 | 0 | 1 | 10 | 3 | 22 | −19 | 1 |
PENJARING TERBANYAK LIGA SUPER 2012
MINGGU 11
PERLAWANAN | TEMPAT | KEDUDUKAN |
KL Vs N. Sembilan | Stadium Hang Jebat | 1 - 2 |
Kedah Vs Perak | Stadium Darul Aman | 3 - 0 |
Singapore Lions Vs T-Team | Stadium Jalan Besar | - |
Sabah Vs Selangor | Stadium Likas | - |
Terengganu Vs Johor FC | Stadium Sultan Ismail | - |
PKNS Selangor Vs Sarawak | Stadium Petaling Jaya | - |
kelantan Vs Felda | Stadium Sultan Muhammad 1V | - |
KEPUTUSAN PERLAWANAN:
| Home \ Away1 | FEL | JFC | KDH | KEL | KL | N9 | T-T | PRK | PKNS | SBH | SWK | SEL | LIONSXII | TRG |
| Felda United | 0–3 | 1–2 | 0–0 | 2–0 | 1–0 | |||||||||
| Johor FC | 1–1 | 0–2 | 1–3 | 0–1 | 1–2 | |||||||||
| Kedah | 1–3 | 0–3 | 3–0 | 2–2 | 1–0 | 0–0 | ||||||||
| Kelantan | 2–1 | 3–0 | 2–1 | 1–1 | 2–1 | |||||||||
| Kuala Lumpur | 0–2 | 0–1 | 1–2 | 0–3 | 1–1 | 0–1 | ||||||||
| Negeri Sembilan | 1–0 | 2–1 | 2–1 | 1–1 | 2–2 | |||||||||
| T-Team | 3–0 | 2–0 | 0–0 | 1–0 | 1–2 | |||||||||
| Perak | 0–2 | 2–1 | 2–1 | 1–2 | 1–0 | |||||||||
| PKNS | 1–2 | 0–0 | 2–2 | 2–2 | 2–0 | |||||||||
| Sabah | 2–1 | 0–0 | 2–0 | 2–1 | 0–1 | |||||||||
| Sarawak | 2–1 | 2–0 | 2–2 | 0–1 | 0–1 | |||||||||
| Selangor | 2–1 | 3–0 | 1–0 | 0–0 | 1–1 | |||||||||
| LIONSXII | 3–1 | 1–2 | 2–1 | 3–1 | 1–1 | 0–1 | ||||||||
| Terengganu | 3–0 | 1–1 | 2–1 | 1–1 | 6–3 |
PEMAIN IMPORT SETIAP PASUKAN:
| Club | Visa 1 | Visa 2 | Visa 3 | Visa 4 |
|---|---|---|---|---|
| Pape Cire Dia | Makadji Boukar | None | None | |
| Arthuro Henrique Bernhardt | Fernando de Abreu Ferreira | None | None | |
| Abdulfatah Safi | Hamidan Mohammed | None | None | |
| Obinna Nwaneri | Onyekachi Nwoha | Denny Antwi | Mohammed Ghaddar | |
| Zakaria Charara | Emmanuel Okine | None | None | |
| Jean-Emmanuel Effa Owona | Marian Farbák | None | None | |
| Bojan Petrić | Marco Tulio | None | None | |
| Michal Kubala | Lazar Popović | None | None | |
| Paulo Sérgio | Phillimon Chepita | None | None | |
| Brendan Gan | Michael Baird | None | None | |
| Guy Bwele | Vedran Muratović | None | None | |
| Ramez Dayoub | Boško Balaban | None | None | |
| None | None | None | None | |
| Erison da Silva Santos | Francis Doe |
--------------------------------------------------------------------------------------------------------------
LIGA PREMIER 2012
KEDUDUKAN LIGA | Pos | Team | Pld | W | D | L | GF | GA | GD | Pts | Qualification or relegation |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | ATM FA | 10 | 7 | 1 | 2 | 27 | 9 | +18 | 22 | Promotion to the 2013 Malaysia Super League |
| 2 | Pahang FA | 10 | 6 | 2 | 2 | 22 | 11 | +11 | 20 | Promotion to the 2013 Malaysia Super League Play-off round |
| 3 | PDRM FA | 10 | 5 | 4 | 1 | 24 | 15 | +9 | 19 | |
| 4 | Sime Darby FC | 10 | 5 | 3 | 2 | 19 | 10 | +9 | 18 | |
| 5 | Pos Malaysia FC | 10 | 4 | 4 | 2 | 21 | 13 | +8 | 16 | |
| 6 | USM FC | 10 | 5 | 1 | 4 | 13 | 17 | −4 | 16 | |
| 7 | Betaria FC | 10 | 4 | 2 | 4 | 15 | 20 | −5 | 14 | |
| 8 | Johor FA | 10 | 3 | 4 | 3 | 19 | 16 | +3 | 13 | |
| 9 | Muar Municipal Council FC | 10 | 3 | 3 | 4 | 20 | 25 | −5 | 12 | |
| 10 | Perlis FA | 10 | 1 | 3 | 6 | 21 | 30 | −9 | 6 | |
| 11 | MBJB FC | 10 | 1 | 2 | 7 | 11 | 32 | −21 | 5 | Relegation to the 2013 Malaysia FAM League |
| 12 | Harimau Muda B | 10 | 0 | 3 | 7 | 9 | 23 | −14 | 3 |
PENJARING TERBANYAK LIGA PREMIER 2012
| Rank | Scorer | Club | Goal |
|---|---|---|---|
| 1 | PDRM | ||
| 2 | ATM | ||
| 3 | MUAR | ||
| ATM | |||
| PLS | |||
| 6 | PHG | ||
| SDFC | |||
| 8 | BET | ||
| JHR | |||
| MBJB | |||
| MUAR | |||
| POS |
MINGGU 10
PERLAWANAN | TEMPAT | KEDUDUKAN |
Sime Darby Vs Betaria | Stadium Sultan Ibrahim | 5 - 0 |
Harimau Muda B Vs MBJB | Stadium Nasional Bukit Jalil | 0 - 0 |
Johor FA Vs MP Muar | Stadium Hj Hassan Yunus | 4 - 1 |
ATM FA Vs Pos Malaysia | Stadium MBPJ | 0 - 2 |
Perlis Vs USM FC | Stadium Utama Kangar | 1 - 2 |
Pahang Vs PDRM | Stadium Mini Temerloh | 2 - 3 |
KEPUTUSAN PERLAWANAN:
| Home \ Away1 | ATM | BET | HMB | JHR | MBJB | MUAR | PHG | PDRM | PLS | POS | SDFC | USM |
| ATM | 2–0 | 2–0 | 3–2 | 0–2 | 4–0 | |||||||
| BET | 3–2 | 1–1 | 1–2 | 1–1 | 2–1 | |||||||
| HMB | 1–1 | 0–0 | 2–2 | 0–4 | 1–4 | |||||||
| JHR | 1–4 | 5–0 | 4–1 | 1–1 | 2–1 | |||||||
| MBJB | 0–5 | 2–3 | 1–6 | 0–3 | 1–1 | |||||||
| MUAR | 2–2 | 5–2 | 0–3 | 7–2 | 0–0 | |||||||
| PHG | 2–0 | 1–0 | 5–1 | 2–3 | 2–1 | |||||||
| PDRM | 3–5 | 4–2 | 2–2 | 1–1 | 2–0 | |||||||
| PLS | 0–4 | 3–3 | 2–2 | 1–2 | 1–2 | |||||||
| POS | 2–3 | 2–1 | 4–0 | 1–1 | 3–3 | |||||||
| SDFC | 2–1 | 5–0 | 2–1 | 1–1 | 4–1 | |||||||
| USM | 2–1 | 3–1 | 2–1 | 0–1 | 2–1 |
PEMAIN IMPORT SETIAP PASUKAN:
| Club | Visa 1 | Visa 2 |
|---|---|---|
None | None | |
--------------------------------------------------------------------------------------------------------------
PIALA FA 2012
JADUAL PERLAWANAN SEPARUH AKHIR
Timbal Balik 1 | ( 21 APRIL 2012 ) | |
Terengganu Vs S.Darby | Stadium Sultan Nasiruddin Shah | - |
Kelantan Vs Kedah | Stadium Sultan Muhammad IV | - |
Timbal Balik 2 | ( 1 MAY 2012 ) | |
S;Darby Vs Terengganu | Stadium MP Selayang | - |
Kedah Vs Kelantan | Stadium Darul Aman | - |
PENJARING TERBANYAK PIALA FA 2012
UNTUK MENGIKUTI PERKEMBANGAN KLIK LIGA FAM
UNTUK MENGIKUTI PERKEMBANGAN KLIK PIALA PRESIDEN
Tiada ulasan:
Catat Ulasan